15:00 - 18:00 | Registration |
SATURDAY, 25 JUNE
SUNDAY, 26 JUNE
MONDAY, 27 JUNE
07:00 - 08:45 | Discussion | Science Breakfast: Quantum Information: from Fundamentals to a New Technology | |
09:00 - 09:30 | Lecture | Hiroshi Amano | |
09:30 - 10:00 | Lecture | Takaaki Kajita | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | David Gross | |
11:00 - 11:30 | Lecture | Carlo Rubbia | |
11:30 - 12:00 | Coffee Break | ||
12:00 - 12:30 | Lecture | Martinus Veltman | |
12:30 - 13:00 | Lecture | Arthur McDonald | |
13:00 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Panel Discussion | Panel Discussion | |
16:45 - 17:45 | Discussion | Young Scientists Discussions | |
18:00 - 22:30 | International Get-Together hosted by the Austrian Federal Ministry of Science, Research and Economy |
TUESDAY, 28 JUNE
07:00 - 08:45 | Discussion | Science Breakfast: Excellence in Science and Sports | |
09:00 - 09:30 | Lecture | Serge Haroche | |
09:30 - 10:00 | Lecture | David Wineland | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | Theodor W. Hänsch | |
11:00 - 11:30 | Lecture | William Phillips | |
11:30 - 12:00 | Coffee Break | ||
12:00 - 12:30 | Lecture | Klaus von Klitzing | |
12:30 - 13:00 | Lecture | Gerardus 't Hooft | |
13:00 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Discussion | Young Scientists Discussions | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Poster Session | |
18:30 - 19:00 | Break | ||
19:00 - 23:00 | Academic Dinners at various locations hosted by the Academic Partners | ||
19:00 - 23:00 | Grill & Chill: Connecting Cultures hosted by Council & Foundation |
WEDNESDAY, 29 JUNE
07:00 - 08:45 | Discussion | Science Breakfast: Why Does Soft Matter Matter? | |
09:00 - 09:30 | Lecture | George Smoot | |
09:30 - 10:00 | Lecture | Samuel Ting | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | Kurt Wüthrich | |
11:00 - 11:30 | Lecture | Steven Chu | |
11:30 - 12:00 | Lecture | Hartmut Michel | |
12:00 - 12:30 | Coffee Break | ||
12:30 - 13:00 | Lecture | Johann Deisenhofer | |
13:00 - 13:30 | Lecture | Robert Huber | |
13:30 - 15:00 | Lunch | ||
15:00 - 16:30 | Discussion | Young Scientists Discussions | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | William D. Phillips | |
17:00 - 18:30 | Discussion | Brian Schmidt | |
17:00 - 18:30 | Discussion | David Wineland | |
17:00 - 18:30 | Discussion | Kurt Wüthrich | |
17:00 - 18:30 | Discussion | Steven Chu | |
17:00 - 18:30 | Lecture | Brian Josephson | |
18:30 - 19:00 | Break | ||
19:00 - 20:00 | Lecture | Heidelberg Lecture: Vinton G. Cerf (ACM A.M. Turing Award 2004) | |
20:00 - 21:00 | Dinner |
THURSDAY, 30 JUNE
07:00 - 08:45 | Discussion | Science Breakfast: Decoding Science Leadership: Developing Capacity for Leading Science Innovation in a Rapidly Evolving “24/7 World” with Disruptive Opportunities and Challenges | |
09:00 - 09:30 | Lecture | Stefan W. Hell | |
09:30 - 10:00 | Lecture | Dan Shechtman | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | Ada Yonath | |
11:00 - 11:30 | Lecture | Martin Karplus | |
11:30 - 12:00 | Lecture | Carl Wieman | |
12:00 - 12:30 | Coffee Break | ||
12:30 - 13:00 | Lecture | Brian Schmidt | |
13:00 - 13:30 | Lecture | Roy Glauber | |
13:30 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Panel Discussion | Panel Discussion | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Young Scientists Discussions | |
18:30 - 19:00 | Break | ||
19:00 - 22:00 | Break | Bavarian Evening |
FRIDAY, 1 JULY
07:00 - 10:30 | Boat Trip | Baden-Württemberg Boat Trip to Mainau Island | |
11:00 - 13:00 | Panel Discussion | Closing Panel Discussion | |
13:00 - 15:00 | Lunch Break | Picnic Lunch | |
15:30 - 16:00 | Farewell Ceremony | ||
16:30 - 19:00 | Boat Trip | Baden-Württemberg Boat Trip to Lindau |
Associated Data
Meeting Programme 2016 (Physics) | 16.29 MB | ![]() |
||
Poster Abstracts Poster Abstracts of the 66th Lindau Nobel Laureate Meeting |
2.4 MB | ![]() |
||
Annual Report 2016 | 12.52 MB | ![]() |