10:00 - 20:00 | Registration | ||
15:00 - 16:30 | Lecture | Opening Ceremony | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Concert | ||
18:30 - 19:30 | Break | ||
19:30 - 21:30 | Dinner at various locations |
SUNDAY, 28 JUNE
MONDAY, 29 JUNE
07:00 - 09:00 | Discussion | Science Breakfast: Science and Ethics | |
09:00 - 09:30 | Lecture | Stefan W. Hell | |
09:30 - 10:00 | Lecture | François Englert | |
10:00 - 10:30 | Lecture | Eric Betzig | |
10:30 - 11:00 | Lecture | Venkatraman Ramakrishnan | |
11:00 - 11:45 | Coffee Break | ||
11:45 - 12:15 | Lecture | J. Michael Bishop | |
12:15 - 12:45 | Lecture | Harold E. Varmus | |
12:45 - 13:15 | Lecture | Saul Perlmutter | |
13:15 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Panel Discussion | Panel Discussion | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Albert Fert | |
17:00 - 18:30 | Discussion | Jules A. Hoffmann, Co-Chair Bruce Beutler | |
17:00 - 18:30 | Discussion | Afternoon Discussion | |
18:30 - 19:30 | Break | ||
19:30 - 00:00 | Break | International Get-Together |
TUESDAY, 30 JUNE
07:00 - 09:00 | Discussion | Science Breakfast: Feeding the 9.6 Billion | |
07:00 - 09:00 | Discussion | Science Breakfast: Decoding Science Leadership: What Matters in Leading Innovative Labs, Leading Great People, Leading Self | |
09:00 - 09:30 | Lecture | Françoise Barré-Sinoussi | |
09:00 - 09:30 | Lecture | Bruce Beutler | |
09:00 - 09:30 | Lecture | Sir Richard J. Roberts | |
09:00 - 09:30 | Lecture | Werner Arber | |
09:30 - 10:00 | Lecture | Peter Agre | |
09:30 - 10:00 | Lecture | Hartmut Michel | |
09:30 - 10:00 | Lecture | Jean-Marie Lehn | |
09:30 - 10:00 | Lecture | Ryoji Noyori | |
10:00 - 10:30 | Lecture | Claude Cohen-Tannoudji | |
10:00 - 10:30 | Lecture | Theodor W. Hänsch | |
10:00 - 10:30 | Lecture | William D. Phillips | |
10:00 - 10:30 | Lecture | Roy J. Glauber | |
10:30 - 11:30 | Coffee Break | ||
11:30 - 12:00 | Lecture | Erwin Neher | |
11:30 - 12:00 | Lecture | Jack W. Szostak | |
11:30 - 12:00 | Lecture | Edmond H. Fischer | |
11:30 - 12:00 | Lecture | Harald zur Hausen | |
12:00 - 12:30 | Lecture | Gerhard Ertl | |
12:00 - 12:30 | Lecture | Robert Huber | |
12:00 - 12:30 | Lecture | Avram Hershko | |
12:00 - 12:30 | Lecture | Arieh Warshel | |
12:30 - 13:00 | Lecture | Serge Haroche | |
12:30 - 13:00 | Lecture | George F. Smoot | |
12:30 - 13:00 | Lecture | Carlo Rubbia | |
12:30 - 13:00 | Lecture | Martinus J. G. Veltman | |
13:00 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Discussion | Afternoon Discussion | |
15:00 - 16:30 | Discussion | Aaron Ciechanover | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Afternoon Discussion | |
17:00 - 18:30 | Discussion | Brian P. Schmidt, Co-Chair Elizabeth H. Blackburn | |
18:30 - 19:30 | Break | ||
19:30 - 23:00 | Grill & Chill | ||
19:30 - 23:00 | Academic Dinners at various locations |
WEDNESDAY, 1 JULY
07:00 - 08:30 | Discussion | Science Breakfast: Genes, Nutrition and the Environment | |
09:00 - 09:30 | Lecture | Steven Chu | |
09:00 - 09:30 | Lecture | Hamilton O. Smith | |
09:00 - 09:30 | Lecture | Susumu Tonegawa | |
09:30 - 10:00 | Lecture | Dan Shechtman | |
09:30 - 10:00 | Lecture | Kurt Wüthrich | |
09:30 - 10:00 | Lecture | Aaron Ciechanover | |
10:00 - 10:30 | Lecture | David J. Gross | |
10:00 - 10:30 | Lecture | Robert W. Wilson | |
10:00 - 10:30 | Lecture | John L. Hall | |
10:30 - 11:30 | Coffee Break | ||
11:30 - 12:00 | Lecture | Ferid Murad | |
11:30 - 12:00 | Lecture | Roger Y. Tsien | |
11:30 - 12:00 | Lecture | Rudolph A. Marcus | |
12:00 - 12:30 | Lecture | Ei-ichi Negishi | |
12:00 - 12:30 | Lecture | Peter C. Doherty | |
12:00 - 12:30 | Lecture | Martin Chalfie | |
12:30 - 13:00 | Lecture | Ivar Giaever | |
12:30 - 13:00 | Lecture | Brian P. Schmidt | |
12:30 - 13:00 | Lecture | Klaus von Klitzing | |
13:00 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Discussion | Afternoon Discussion | |
15:00 - 16:30 | Discussion | William D. Phillips | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Afternoon Discussion | |
17:00 - 18:30 | Discussion | Jean-Marie Lehn | |
17:00 - 18:30 | Discussion | Harold E. Varmus, Co-Chairs J. Michael Bishop and Steven Chu | |
18:30 - 19:00 | Break | ||
19:00 - 20:00 | Lecture | Wole Soyinka |
THURSDAY, 2 JULY
07:00 - 09:00 | Discussion | Science Breakfast: The Maze of Science: Which Path Should Research Follow? | |
09:00 - 09:30 | Lecture | William Moerner | |
09:30 - 10:00 | Lecture | Elizabeth H. Blackburn | |
10:00 - 10:30 | Lecture | J. Robin Warren | |
10:30 - 11:00 | Lecture | Ada E. Yonath | |
11:00 - 11:45 | Coffee Break | ||
11:45 - 12:15 | Lecture | Sir Harold W. Kroto | |
12:15 - 12:45 | Lecture | Oliver Smithies | |
12:45 - 13:15 | Lecture | Kailash Satyarthi | |
13:30 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Panel Discussion | Panel Discussion | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Afternoon Discussion | |
17:00 - 18:30 | Lecture | Kurt Wüthrich | |
17:00 - 18:30 | Lecture | Peter C. Doherty | |
18:30 - 19:30 | Break | ||
19:30 - 22:30 | Break | Bavarian Evening |
FRIDAY, 3 JULY
07:15 - 10:30 | Baden-Württemberg Boat Trip to Mainau Island hosted by the State of Baden-Württemberg | ||
11:00 - 13:00 | Panel Discussion | Closing Panel Discussion | |
13:00 - 15:00 | Lunch Break | Picnic on the Castle Meadow | |
15:30 - 16:00 | Farewell | ||
16:00 - 16:30 | Break | ||
16:30 - 19:00 | Baden-Württemberg Boat Trip to Lindau hosted by the State of Baden-Württemberg |
Associated Data
Meeting Programme 2015 (Interdisciplinary) | 6.98 MB | ![]() |