10:00 - 20:00 | Registration | ||
16:00 - 17:30 | Lecture | Opening Ceremony | |
17:00 - 17:30 | Lecture | William Moerner | |
17:30 - 18:00 | Break | ||
18:00 - 21:30 | Dinner at various locations |
SUNDAY, JUNE 25TH
MONDAY, JUNE 26TH
07:00 - 08:45 | Discussion | Science Breakfast: Science and Public Policy | |
09:00 - 09:30 | Lecture | Bernard L. Feringa | |
09:30 - 10:00 | Lecture | Martin Chalfie | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | Tomas Lindahl | |
11:00 - 11:30 | Lecture | John E. Walker | |
11:30 - 12:00 | Lecture | Rudolph A. Marcus | |
12:00 - 12:30 | Coffee Break | ||
12:30 - 13:00 | Lecture | Hartmut Michel | |
13:30 - 15:00 | Lunch Break | ||
15:00 - 16:15 | Discussion | Young Scientists Discussions | |
16:15 - 16:30 | Break | ||
16:30 - 18:00 | Poster Flashes | Poster Flashes | |
18:00 - 19:00 | Transfer | ||
19:00 - 23:00 | International Get-Together hosted by Mexico |
TUESDAY, JUNE 27TH
07:00 - 08:45 | Discussion | Science Breakfast: Excellence in Science and Exploration | |
07:00 - 08:45 | Discussion | Science Breakfast: Carbon Dioxide Recycling to Useful Chemical Products and Synthetic Fuels | |
09:00 - 09:30 | Lecture | Stefan Hell | |
09:30 - 10:00 | Lecture | William E. Moerner | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | George F. Smoot | |
11:00 - 11:30 | Lecture | Klaus von Klitzing | |
11:30 - 12:00 | Lecture | Mario J. Molina | |
12:00 - 12:30 | Coffee Break | ||
12:30 - 13:00 | Lecture | Erwin Neher | |
13:00 - 13:30 | Lecture | Avram Hershko | |
13:30 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Discussion | Young Scientists Discussion | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Master Classes | |
18:30 - 19:00 | Break | ||
19:00 - 22:30 | Academic Dinners at various locations hosted by the Academic Partners | ||
19:00 - 22:30 | Grill & Chill: Connecting Cultures hosted by Council & Foundation |
WEDNESDAY, JUNE 28TH
07:00 - 08:45 | Discussion | Science Breakfast: The Chemistry of Food: Flavor and Beyond | |
09:00 - 09:30 | Lecture | Harald zur Hausen | |
09:30 - 10:00 | Lecture | Ferid Murad | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | Aaron Ciechanover | |
11:00 - 11:30 | Lecture | Johann Deisenhofer | |
11:30 - 12:00 | Lecture | Robert Huber | |
12:00 - 12:30 | Coffee Break | ||
12:30 - 13:00 | Lecture | Kurt Wüthrich | |
13:00 - 13:30 | Lecture | Jean-Marie Lehn | |
13:30 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Panel Discussion | Panel Discussion | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Young Scientists Discussions | |
18:30 - 19:00 | Break | ||
19:00 - 20:00 | Lecture | Heidelberg Lecture: Joseph Sifakis, recipient of the ACM A.M. Turing Award 2007 | |
20:00 - 21:00 | Dinner |
THURSDAY, JUNE 29TH
07:00 - 08:45 | Discussion | Science Breakfast: Circular Economy – how do we make it happen? | |
07:00 - 08:45 | Discussion | Science Breakfast: Stronger Science Leadership as Basis for Innovation in a Disruptive World | |
09:00 - 09:30 | Lecture | Richard R. Schrock | |
09:30 - 10:00 | Lecture | Ei-ichi Negishi | |
10:00 - 10:30 | Coffee Break | ||
10:30 - 11:00 | Lecture | Jean-Pierre Sauvage | |
11:00 - 11:30 | Lecture | Peter Agre | |
11:30 - 12:00 | Lecture | Dan Shechtman | |
12:00 - 12:30 | Coffee Break | ||
12:30 - 13:00 | Lecture | Thomas A. Steitz | |
13:00 - 13:30 | Lecture | Ada E. Yonath | |
13:30 - 15:00 | Lunch Break | ||
15:00 - 16:30 | Panel Discussion | Panel Discussion | |
16:30 - 17:00 | Break | ||
17:00 - 18:30 | Discussion | Young Scientists Discussions | |
18:30 - 19:00 | Break | ||
19:00 - 22:00 | Bavarian Evening hosted by Elite Network of Bavaria & Free State of Bavaria |
FRIDAY, JUNE 30TH
07:00 - 10:30 | Boat Trip | Baden-Württemberg Boat Trip to Mainau Island | |
11:00 - 13:00 | Panel Discussion | Closing Panel Discussion | |
13:00 - 15:00 | Lunch Break | Science Picnic | |
15:30 - 16:00 | Lecture | Farewell Ceremony | |
16:30 - 19:00 | Boat Trip | Baden-Württemberg Boat Trip to Lindau |
Associated Data
Programme Overview 67th Lindau Nobel Laureate Meeting |
146 kB | ![]() |
||
Programme 2017 (Chemistry) | 13.35 MB | ![]() |